Metal Weight Calculator
Pipe Dimensions and Weight
Copper Tube Specifications
Copper Tube Weights
Metal Weight Calculator
Metal Weight Calculator
Pipe Dimensions and Weight
Pipe: Dimensions & Weights
NOMINAL PIPE SIZE | OD | SCHEDULE DESIGNATIONS | WALL THICKNESS | WEIGHT | ID | |||||
INCH MM | INCH MM | ASME | INCH | MM | LBS/ FOOT | KG/ METER | INCH | MM | ||
1/8 6 | 0.405 10.3 | 10 STD XS | 40 80 | 10S 40S 80S | 0.049 0.068 0.095 | 1.24 1.73 2.41 | 0.19 0.24 0.31 | 0.28 0.37 0.47 | 0.307 0.269 0.215 | 7.82 6.84 5.84 |
1/4 8 | 0.540 13.7 | 10 STD XS | 40 80 | 10S 40S 80S | 0.065 0.088 0.119 | 1.65 2.24 3.02 | 0.33 0.43 0.54 | 0.49 0.63 0.80 | 0.410 0.364 0.302 | 10.40 9.22 7.66 |
3/8 10 | 0.675 17.1 | 10 STD XS | 40 80 | 10S 40S 80S | 0.065 0.091 0.126 | 1.65 2.31 3.20 | 0.42 0.57 0.74 | 0.63 0.84 1.10 | 0.545 0.493 0.423 | 13.80 12.48 10.70 |
1/2 15 | 0.840 21.3 | 5 10 STD XS 160 XX | 40 80 | 5S 10S 40S 80S | 0.065 0.083 0.109 0.147 0.188 0.294 | 1.65 2.11 2.77 3.73 4.78 7.47 | 0.54 0.67 0.85 1.09 1.31 1.72 | 0.80 1.00 1.27 1.62 1.95 2.55 | 0.710 0.674 0.622 0.546 0.464 0.252 | 18.00 17.08 15.76 13.84 11.74 6.36 |
3/4 20 | 1.050 26.7 | 5 10 STD XS 160 XX | 40 80 | 5S 10S 40S 80S | 0.065 0.083 0.113 0.154 0.219 0.308 | 1.65 2.11 2.87 3.91 5.56 7.82 | 0.69 0.86 1.13 1.48 1.95 2.44 | 1.03 1.28 1.69 2.20 2.90 3.64 | 0.920 0.884 0.824 0.742 0.612 0.434 | 23.40 22.48 20.96 18.88 15.58 11.06 |
1 25 | 1.315 33.4 | 5 10 STD XS 160 XX | 40 80 | 5S 10S 40S 80S | 0.065 0.109 0.133 0.179 0.250 0.358 | 1.65 2.77 3.38 4.55 6.35 9.09 | 0.87 1.41 1.68 2.17 2.85 3.66 | 1.29 2.09 2.50 3.24 4.24 5.45 | 1.185 1.097 1.049 0.957 0.815 0.599 | 30.10 27.86 26.64 24.30 20.70 15.22 |
1-1/4 32 | 1.660 42.2 | 5 10 STD XS 160 XX | 40 80 | 5S 10S 40S 80S | 0.065 0.109 0.140 0.191 0.250 0.382 | 1.65 2.77 3.56 4.85 6.35 9.70 | 1.11 1.81 2.27 3.00 3.77 5.22 | 1.65 2.69 3.39 4.47 5.61 7.77 | 1.530 1.442 1.380 1.278 1.160 0.896 | 38.90 36.66 35.08 32.50 29.50 22.80 |
1-1/2 40 | 1.900 48.3 | 5 10 STD XS 160 XX | 40 80 | 5S 10S 40S 80S | 0.065 0.109 0.145 0.200 0.281 0.400 | 1.65 2.77 3.68 5.08 7.14 10.15 | 1.28 2.09 2.72 3.63 4.86 6.41 | 1.90 3.11 4.05 5.41 7.25 9.55 | 1.770 1.682 1.610 1.500 1.338 1.100 | 45.00 42.76 40.94 38.14 34.02 28.00 |
2 50 | 2.375 60.3 | 5 10 STD XS 160 XX | 40 80 | 5S 10S 40S 80S | 0.065 0.109 0.154 0.218 0.344 0.436 | 1.65 2.77 3.91 5.54 8.74 11.07 | 1.61 2.64 3.66 5.03 7.47 9.04 | 2.39 3.93 5.44 7.48 11.11 13.44 | 2.245 2.157 2.067 1.939 1.687 1.503 | 57.00 54.76 52.48 49.22 42.82 38.16 |
2-1/2 65 | 2.875 73.0 | 5 10 STD XS 160 XX | 40 80 | 5S 10S 40S 80S | 0.083 0.120 0.203 0.276 0.375 0.552 | 2.11 3.05 5.16 7.01 9.53 14.02 | 2.48 3.53 5.80 7.67 10.02 13.71 | 3.69 5.26 8.63 11.41 14.92 20.39 | 2.709 2.635 2.469 2.323 2.125 1.771 | 68.78 66.90 62.68 58.98 53.94 44.96 |
3 80 | 3.500 88.9 | 5 10 STD XS 160 XX | 40 80 | 5S 10S 40S 80S | 0.083 0.120 0.216 0.300 0.438 0.600 | 2.11 3.05 5.49 7.62 11.13 15.24 | 3.03 4.34 7.58 10.26 14.34 18.60 | 4.52 6.46 11.29 15.27 21.35 27.68 | 3.334 3.260 3.068 2.900 2.624 2.300 | 84.68 82.80 77.92 73.66 66.64 58.42 |
3-1/2 90 | 4.000 101.6 | 5 10 STD XS XX | 40 80 | 5S 10S 40S 80S | 0.083 0.120 0.226 0.318 0.636 | 2.11 3.05 5.74 8.08 16.15 | 3.48 4.98 9.12 12.52 22.87 | 5.18 7.41 13.57 18.64 34.03 | 3.834 3.760 3.548 3.364 2.728 | 97.38 95.50 90.12 85.44 69.30 |
4 100 | 4.500 114.3 | 5 10 STD XS 120 160 XX | 40 80 | 5S 10S 40S 80S | 0.083 0.120 0.156 0.188 0.237 0.337 0.438 0.531 0.674 | 2.11 3.05 3.96 4.78 6.02 8.56 11.13 13.49 17.12 | 3.92 5.62 7.24 8.67 10.80 15.00 19.02 22.53 27.57 | 5.84 8.37 10.78 12.91 16.08 22.32 28.32 33.54 41.03 | 4.334 4.260 4.188 4.124 4.026 3.826 3.624 3.438 3.152 | 110.08 108.20 106.38 104.74 102.26 97.18 92.04 87.32 80.06 |
4-1/2 115 | 5.000 127.0 | STD XS XX | 40 80 | 40S 80S | 0.247 0.355 0.710 | 6.27 9.02 18.03 | 12.55 17.63 32.56 | 18.67 26.24 48.45 | 4.506 4.290 3.580 | 114.46 108.96 90.94 |
5 125 | 5.563 141.3 | 5 10 STD XS 120 160 XX | 40 80 | 5S 10S 40S 80S | 0.109 0.134 0.258 0.375 0.500 0.625 0.750 | 2.77 3.40 6.55 9.53 12.70 15.88 19.05 | 6.36 7.78 14.63 20.80 27.06 32.99 38.59 | 9.46 11.56 21.77 30.97 40.28 49.12 57.43 | 5.345 5.295 5.047 4.813 4.563 4.313 4.063 | 135.76 134.50 128.20 122.24 115.90 109.54 103.20 |
6 150 | 6.625 168.3 | 5 10 STD XS 120 160 XX | 40 80 | 5S 10S 40S 80S | 0.109 0.134 0.188 0.280 0.432 0.562 0.719 0.864 | 2.77 3.40 4.78 7.11 10.97 14.27 18.26 21.95 | 7.59 9.30 12.94 18.99 28.60 36.43 45.39 53.21 | 11.31 13.83 19.28 28.26 42.56 54.21 67.57 79.22 | 6.407 6.357 6.249 6.065 5.761 5.501 5.187 4.897 | 162.76 161.50 158.74 154.08 146.36 139.76 131.78 124.40 |
7 175 | 7.625 193.7 | STD XS XX | 40 80 | 40S 80S | 0.301 0.500 0.875 | 7.65 12.70 22.23 | 23.57 38.08 63.14 | 35.10 56.69 94.00 | 7.023 6.625 5.875 | 178.40 168.30 149.24 |
8 200 | 8.625 219.1 | 10 20 30 STD 60 XS 100 120 140 XX 160 | 40 80 | 5S 10S 40S 80S | 0.109 0.148 0.250 0.277 0.322 0.406 0.500 0.594 0.719 0.812 0.875 0.906 | 2.77 3.76 6.35 7.04 8.18 10.31 12.70 15.09 18.26 20.62 22.23 23.01 | 9.92 13.41 22.38 24.72 28.58 35.67 43.43 51.00 60.77 67.82 72.49 74.76 | 14.78 19.97 33.32 36.82 42.55 53.09 64.64 75.92 90.44 100.93 107.93 111.27 | 8.407 8.329 8.125 8.071 7.981 7.813 7.625 7.437 7.187 7.001 6.875 6.813 | 213.56 211.58 206.40 205.02 202.74 198.48 193.70 188.92 182.58 177.86 174.64 173.08 |
9 225 | 9.625 244.5 | STD XS XX | 40 80 | 40S 80S | 0.342 0.500 0.875 | 8.69 12.70 22.23 | 33.94 48.77 81.85 | 50.54 72.60 121.85 | 8.941 8.625 7.875 | 227.12 219.10 200.04 |
10 250 | 10.750 273.0 | 20 30 STD XS 80 100 120 140 160 | 40 60 XX | 5S 10S 40S 80S | 0.134 0.165 0.188 0.250 0.307 0.365 0.500 0.594 0.719 0.844 1.000 1.125 | 3.40 4.19 4.78 6.35 7.80 9.27 12.70 15.09 18.26 21.44 25.40 28.58 | 15.21 18.67 21.23 28.06 34.27 40.52 54.79 64.49 77.10 89.38 104.23 115.75 | 22.61 27.78 31.62 41.76 51.01 60.29 81.53 95.98 114.71 133.01 155.10 172.27 | 10.482 10.420 10.374 10.250 10.136 10.020 9.750 9.562 9.312 9.062 8.750 8.500 | 266.20 264.62 263.44 260.30 257.40 254.46 247.60 242.82 236.48 230.12 222.20 215.84 |
11 275 | 11.750 298.5 | STD XS XX | 40 80 | 40S 80S | 0.375 0.500 0.875 | 9.53 12.70 22.23 | 45.60 60.13 101.72 | 67.91 89.51 151.46 | 11.000 10.750 10.000 | 279.44 273.10 254.04 |
12 300 | 12.750 323.8 | 20 30 STD 40 XS 60 80 100 120 140 160 | XX | 5S 10S 40S 80S | 0.156 0.180 0.188 0.250 0.330 0.375 0.406 0.500 0.562 0.688 0.844 1.000 1.125 1.312 | 3.96 4.57 4.78 6.35 8.38 9.53 10.31 12.70 14.27 17.48 21.44 25.40 28.58 33.32 | 21.00 24.19 25.25 33.41 43.81 49.61 53.57 65.48 73.22 88.71 107.42 125.61 139.81 160.42 | 31.24 35.98 37.61 49.71 65.19 73.86 79.71 97.44 108.93 132.05 159.87 186.92 208.08 238.69 | 12.438 12.390 12.374 12.250 12.090 12.000 11.938 11.750 11.626 11.374 11.062 10.750 10.500 10.126 | 315.88 314.66 314.24 311.10 307.04 304.74 303.18 298.40 295.26 288.84 280.92 273.00 266.64 257.16 |
14 350 | 14.000 355.6 | 10 20 STD 40 XS 60 80 100 120 140 160 | 30 | 10S 40S 80S | 0.188 0.250 0.312 0.375 0.438 0.500 0.594 0.750 0.938 1.094 1.250 1.406 | 4.78 6.35 7.92 9.53 11.13 12.70 15.09 19.05 23.83 27.79 31.75 35.71 | 27.76 36.75 45.65 54.62 63.50 72.16 85.13 106.23 130.98 150.93 170.37 189.29 | 41.36 54.69 67.91 81.33 94.55 107.40 126.72 158.11 194.98 224.66 253.58 281.72 | 13.624 13.500 13.376 13.250 13.124 13.000 12.812 12.500 12.124 11.812 11.500 11.188 | 346.04 342.90 339.76 336.54 333.34 330.20 325.42 317.50 307.94 300.02 292.10 284.18 |
16 400 | 16.000 406.4 | 10 20 STD XS 60 80 100 120 140 160 | 30 40 | 10S 40S 80S | 0.188 0.250 0.312 0.375 0.500 0.656 0.844 1.031 1.219 1.438 1.594 | 4.78 6.35 7.92 9.53 12.70 16.66 21.44 26.19 30.96 36.53 40.49 | 31.78 42.09 52.32 62.64 82.85 107.60 136.74 164.98 192.61 223.85 245.48 | 47.34 62.65 77.83 93.27 123.31 160.13 203.54 245.57 286.66 333.21 365.38 | 15.624 15.500 15.376 15.250 15.000 14.688 14.312 13.938 13.562 13.124 12.812 | 396.84 393.70 390.56 387.34 381.00 373.08 363.52 354.02 344.48 333.34 325.42 |
18 450 | 18.000 457 | 10 20 STD 30 XS 40 60 80 100 120 140 160 | 10S 40S 80S | 0.188 0.250 0.312 0.375 0.438 0.500 0.562 0.750 0.938 1.156 1.375 1.562 1.781 | 4.78 6.35 7.92 9.53 11.13 12.70 14.27 19.05 23.83 29.36 34.93 39.67 45.24 | 35.80 47.44 58.99 70.65 82.23 93.54 104.76 138.30 171.08 208.15 244.37 274.48 308.79 | 53.31 70.57 87.71 105.17 122.38 139.16 155.81 205.75 254.57 309.64 363.58 408.28 459.39 | 17.624 17.500 17.376 17.250 17.124 17.000 16.876 16.500 16.124 15.688 15.250 14.876 14.438 | 447.44 444.30 441.16 437.94 434.74 431.60 428.46 418.90 409.34 398.28 387.14 377.66 366.52 | |
20 500 | 20.000 508 | 10 STD XS 40 60 80 100 120 140 160 | 20 30 | 10S 40S 80S | 0.218 0.250 0.375 0.500 0.594 0.812 1.031 1.281 1.500 1.750 1.969 | 5.54 6.35 9.53 12.70 15.09 20.62 26.19 32.54 38.10 44.45 50.01 | 46.10 52.78 78.67 104.23 123.23 166.56 209.06 256.34 296.65 341.41 379.53 | 68.61 78.56 117.15 155.13 183.43 247.84 311.19 381.55 441.52 508.15 564.85 | 19.564 19.500 19.250 19.000 18.812 18.376 17.938 17.438 17.000 16.500 16.062 | 496.92 495.30 488.94 482.60 477.82 466.76 455.62 442.92 431.80 419.10 407.98 |
22 550 | 22.000 559 | STD XS 60 80 100 120 140 160 | 10 20 30 | 10S 40S 80S | 0.218 0.250 0.375 0.500 0.875 1.125 1.375 1.625 1.875 2.125 | 5.54 6.35 9.53 12.70 22.23 28.58 34.93 41.28 47.63 53.98 | 50.76 58.13 86.69 114.92 197.60 251.05 303.16 353.94 403.38 451.49 | 75.55 86.55 129.14 171.10 294.27 373.85 451.45 527.05 600.67 672.30 | 21.564 21.500 21.250 21.000 20.250 19.750 19.250 18.750 18.250 17.750 | 547.92 546.30 539.94 533.60 514.54 501.84 489.14 476.44 463.74 451.04 |
24 600 | 24.000 610 | 10 STD XS 30 40 60 80 100 120 140 160 | 20 | 10S 40S 80S | 0.250 0.375 0.500 0.562 0.688 0.969 1.219 1.531 1.812 2.062 2.344 | 6.35 9.53 12.70 14.27 17.48 24.61 30.96 38.89 46.02 52.37 59.54 | 63.47 94.71 125.61 140.81 171.45 238.57 296.86 367.74 429.79 483.57 542.64 | 94.53 141.12 187.07 209.65 255.43 355.28 442.11 547.74 640.07 720.19 808.27 | 23.500 23.250 23.000 22.876 22.624 22.062 21.562 20.938 20.376 19.876 19.312 | 597.30 590.94 584.60 581.46 575.04 560.78 548.08 532.22 517.96 505.26 490.92 |
26 650 | 26.000 660 | STD XS | 10 | 40S 80S | 0.312 0.375 0.500 | 7.92 9.53 12.70 | 85.68 102.72 136.30 | 127.36 152.88 202.74 | 25.376 25.250 25.000 | 644.16 640.94 634.60 |
28 700 | 28.000 711 | STD XS | 10 20 30 | 40S 80S | 0.312 0.375 0.500 0.625 | 7.92 9.53 12.70 15.88 | 92.35 110.74 146.99 182.90 | 137.32 164.86 218.71 272.23 | 137.32 164.86 218.71 272.23 | 695.16 691.94 685.60 679.24 |
30 750 | 30.000 762 | STD XS | 10 20 30 | 40S 80S | 0.312 0.375 0.500 0.625 | 7.92 9.53 12.70 15.88 | 99.02 118.76 157.68 196.26 | 147.29 176.85 234.68 292.20 | 29.376 29.250 29.000 28.750 | 746.16 742.94 736.60 730.24 |
32 800 | 32.000 813 | STD XS | 10 20 30 40 | 0.312 0.375 0.500 0.625 0.688 | 7.92 9.53 12.70 15.88 17.48 | 105.69 126.78 168.37 209.62 230.29 | 157.25 188.83 250.65 312.17 342.94 | 31.376 31.250 31.000 30.750 30.624 | 797.16 793.94 787.60 781.24 778.04 | |
34 850 | 34.000 864 | STD XS | 10 20 30 40 | 0.312 0.375 0.500 0.625 0.688 | 7.92 9.53 12.70 15.88 17.48 | 112.36 134.79 179.06 222.99 245.00 | 167.21 200.82 266.63 332.14 364.92 | 33.376 33.250 33.000 32.750 32.624 | 848.16 844.94 838.60 832.24 829.04 | |
36 900 | 36.000 914 | STD XS | 10 | 0.312 0.375 0.500 | 7.92 9.53 12.70 | 119.03 142.81 189.75 | 176.97 212.57 282.29 | 35.376 35.250 35.000 | 898.16 894.94 888.60 | |
42 1050 | 42.000 1067 | STD XS | 0.375 0.500 0.625 0.750 | 9.53 12.70 15.88 19.05 | 166.86 221.82 276.44 330.72 | 248.53 330.21 411.64 492.33 | 41.250 41.000 40.750 40.500 | 1047.94 1041.60 1035.24 1028.90 | ||
48 1200 | 48.000 1219 | STD XS | 0.375 0.500 | 9.53 12.70 | 190.92 253.89 | 284.25 377.81 | 47.250 47.000 | 1199.94 1193.60 |
By: Tioga Pipe tiogapipe.com
Copper Tube Specifications
Copper Tube Specifications
SIZE | TYPE K | TYPE L / ACR | TYPE M | DWV | |||||
NOM | OD | HARD | COILS | HARD | COILS | HARD | COILS | HARD | |
Standard Length | 20′ Lengths | 20′ Lengths | 60′ thru 1-1/2 100′ thru 1-1/4 40′ & 60′-2″ only | 20′ Lengths | 80′ thru 1-1/2 100′ thru 1-1/4 40′-2″ only | 20′ Lengths | Consult | 20′ Lengths | |
NOM | O.D. | WALL | WGT/FT | WALL | WGT/FT | WALL | WGT/FT | WALL | WGT/FT |
1/4 | 3/8 | 0.035 | 0.145 | 0.03 | 0.125 | 0.025 | 0.106 | — | — |
3/8 | 1/2 | 0.049 | 0.269 | 0.035 | 0.198 | 0.025 | 0.145 | — | — |
1/2 | 5/8 | 0.049 | 0.344 | 0.04 | 0.285 | 0.028 | 0.204 | — | — |
5/8 | 3/4 | 0.049 | 0.418 | 0.042 | 0.362 | 0.03 | 0.283 | — | — |
3/4 | 7/8 | 0.065 | 0.641 | 0.045 | 0.455 | 0.032 | 0.328 | — | — |
1 | 1 1/8 | 0.065 | 0.839 | 0.05 | 0.655 | 0.035 | 0.465 | — | — |
1 1/4 | 1 3/8 | 0.065 | 1.04 | 0.055 | 0.884 | 0.042 | 0.682 | 0.04 | 0.65 |
1 1/2 | 1 5/8 | 0.072 | 1.36 | 0.06 | 1.14 | 0.049 | 0.94 | 0.042 | 0.809 |
2 | 2 1/8 | 0.083 | 2.06 | 0.07 | 1.75 | 0.058 | 1.46 | 0.042 | 1.07 |
2 1/2 | 2 5/8 | 0.095 | 2.93 | 0.08 | 2.48 | 0.065 | 2.03 | — | — |
3 | 3 1/8 | 0.109 | 4 | 0.09 | 3.33 | 0.072 | 2.68 | 0.045 | 1.69 |
3 1/2 | 3 5/8 | 0.12 | 5.12 | 0.1 | 4.29 | 0.083 | 3.58 | — | — |
4 | 4 1/8 | 0.134 | 6.51 | 0.11 | 5.38 | 0.095 | 4.66 | 0.058 | 2.87 |
5 | 5 1/8 | 0.16 | 9.67 | 0.125 | 7.81 | 0.109 | 6.66 | 0.072 | 4.43 |
6 | 6 1/8 | 0.192 | 13.9 | 0.14 | 10.2 | 0.122 | 8.92 | 0.083 | 6.1 |
8 | 8 1/8 | 0.271 | 25.9 | 0.2 | 19.3 | 0.17 | 16.46 | — | 0 |
Refrigeration Service Tube
OD Size | 1/8 | 3/16 | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | 7/8 | 1-1/8 | 1-3/8 | 1-5/8 |
Wall Thickness | 0.03 | 0.03 | 0.03 | 0.032 | 0.032 | 0.032 | 0.035 | 0.035 | 0.045 | 0.05 | 0.055 | 0.06 |
Weight Per Foot | 0.035 | 0.575 | 0.804 | 0.109 | 0.134 | 0.182 | 0.251 | 0.305 | 0.455 | 0.655 | 0.884 | 1.14 |
Weight Per Coil | 1.74 | 2.88 | 4.02 | 5.45 | 6.7 | 9.1 | 12.55 | 15.25 | 22.75 | 32.75 | 44.2 | 57 |
Coil Diameter | 14.75″ | 14.75″ | 14.75″ | 16.5″ | 16.5″ | 20″ | 22″ | 25″ | 27.5″ | 34.5″ | 39.5″ | 42″ |
Coils Per Master | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 3 | – | – | – | – |
Weight Per Master | 17.4 | 28.8 | 40.2 | 54.5 | 67 | 45.5 | 62.75 | 45.75 | 22.75 | 32.75 | 44.2 | 57 |
Copper Tube Weights
Copper Tube Weights
Type K | |||||||
Nominal Size (inches) | Actual Outside Diameter(inches) | Tolerance on Outside Diameter(inches) | Wall Thickness (inches) | Weight (lb/ft) | |||
Annealed | Drawn | Nominal | Tolerance | ||||
1/4 | 3/8 | 0.375 | 0.002 | 0.001 | 0.035 | 0.0035 | 0.133 |
3/8 | 1/2 | 0.5 | 0.0025 | 0.001 | 0.049 | 0.005 | 0.269 |
1/2 | 3/8 | 0.625 | 0.0025 | 0.001 | 0.049 | 0.005 | 0.344 |
5/8 | 3/4 | 0.75 | 0.0025 | 0.001 | 0.049 | 0.005 | 0.418 |
3/4 | 7/8 | 0.875 | 0.003 | 0.001 | 0.065 | 0.006 | 0.641 |
1 | 1 1/8 | 1.125 | 0.0035 | 0.0015 | 0.065 | 0.006 | 0.837 |
1 1/4 | 1 3/8 | 1.375 | 0.004 | 0.0015 | 0.065 | 0.006 | 1.04 |
1 1/2 | 1 5/8 | 1.625 | 0.0045 | 0.002 | 0.072 | 0.007 | 1.36 |
2 | 2 1/8 | 2.125 | 0.005 | 0.002 | 0.083 | 0.008 | 2.06 |
2 1/2 | 2 5/8 | 2.625 | 0.005 | 0.002 | 0.095 | 0.01 | 2.92 |
3 | 3 1/8 | 3.125 | 0.005 | 0.002 | 0.109 | 0.011 | 4 |
3 1/2 | 3 5/8 | 3.625 | 0.005 | 0.002 | 0.12 | 0.012 | 5.12 |
4 | 4 1/8 | 4.125 | 0.005 | 0.002 | 0.134 | 0.013 | 6.51 |
5 | 5 1/8 | 5.125 | 0.005 | 0.002 | 0.16 | 0.016 | 9.67 |
6 | 6 1/8 | 6.125 | 0.005 | 0.002 | 0.192 | 0.019 | 13.87 |
Type L | |||||||
Nominal Size (inches) | Actual Outside Diameter(inches) | Tolerance on Outside Diameter(inches) | Wall Thickness (inches) | Weight (lb/ft) | |||
Annealed | Drawn | Nominal | Tolerance | ||||
1/4 | 3/8 | 0.375 | 0.002 | 0.001 | 0.03 | 0.003 | 0.126 |
3/8 | 1/2 | 0.5 | 0.0025 | 0.001 | 0.035 | 0.004 | 0.198 |
1/2 | 3/8 | 0.625 | 0.0025 | 0.001 | 0.04 | 0.004 | 0.285 |
5/8 | 3/4 | 0.75 | 0.0025 | 0.001 | 0.042 | 0.004 | 0.362 |
3/4 | 7/8 | 0.875 | 0.003 | 0.001 | 0.045 | 0.004 | 0.455 |
1 | 1 1/8 | 1.125 | 0.0035 | 0.0015 | 0.05 | 0.005 | 0.655 |
1 1/4 | 1 3/8 | 1.375 | 0.004 | 0.0015 | 0.055 | 0.006 | 0.884 |
1 1/2 | 1 5/8 | 1.625 | 0.0045 | 0.002 | 0.06 | 0.006 | 1.14 |
2 | 2 1/8 | 2.125 | 0.005 | 0.002 | 0.07 | 0.007 | 1.75 |
2 1/2 | 2 5/8 | 2.625 | 0.005 | 0.002 | 0.08 | 0.008 | 2.48 |
3 | 3 1/8 | 3.125 | 0.005 | 0.002 | 0.09 | 0.009 | 3.33 |
3 1/2 | 3 5/8 | 3.625 | 0.005 | 0.002 | 0.1 | 0.01 | 4.29 |
4 | 4 1/8 | 4.125 | 0.005 | 0.002 | 0.114 | 0.011 | 5.38 |
5 | 5 1/8 | 5.125 | 0.005 | 0.002 | 0.125 | 0.012 | 7.61 |
6 | 6 1/8 | 6.125 | 0.005 | 0.002 | 0.14 | 0.014 | 10.2 |
Type M | |||||||
Nominal Size (inches) | Actual Outside Diameter(inches) | Tolerance on Outside Diameter(inches) | Wall Thickness (inches) | Weight (lb/ft) | |||
Annealed | Drawn | Nominal | Tolerance | ||||
1/4 | 3/8 | 0.375 | 0.002 | 0.001 | 0.106 | ||
3/8 | 1/2 | 0.5 | 0.0025 | 0.001 | 0.025 | 0.002 | 0.144 |
1/2 | 3/8 | 0.625 | 0.0025 | 0.001 | 0.028 | 0.003 | 0.203 |
5/8 | 3/4 | 0.75 | 0.0025 | 0.001 | 0.263 | ||
3/4 | 7/8 | 0.875 | 0.003 | 0.001 | 0.032 | 0.003 | 0.328 |
1 | 1 1/8 | 1.125 | 0.0035 | 0.0015 | 0.035 | 0.004 | 0.464 |
1 1/4 | 1 3/8 | 1.375 | 0.004 | 0.0015 | 0.042 | 0.004 | 0.681 |
1 1/2 | 1 5/8 | 1.625 | 0.0045 | 0.002 | 0.049 | 0.005 | 0.94 |
2 | 2 1/8 | 2.125 | 0.005 | 0.002 | 0.058 | 0.006 | 1.46 |
2 1/2 | 2 5/8 | 2.625 | 0.005 | 0.002 | 0.065 | 0.006 | 2.03 |
3 | 3 1/8 | 3.125 | 0.005 | 0.002 | 0.072 | 0.007 | 2.68 |
3 1/2 | 3 5/8 | 3.625 | 0.005 | 0.002 | 0.083 | 0.008 | 3.58 |
4 | 4 1/8 | 4.125 | 0.005 | 0.002 | 0.095 | 0.01 | 4.66 |
5 | 5 1/8 | 5.125 | 0.005 | 0.002 | 0.109 | 0.011 | 6.66 |
6 | 6 1/8 | 6.125 | 0.005 | 0.002 | 0.122 | 0.012 | 8.91 |