Stainless Steel Flat Bar
The metal Stainless steel – inox steel, in other words, is one of the steel alloys, it is specialized by the high nickel and chromium content min. 10.5 % by the mass, and max. 1.2% carbon by mass. However, it is used normally in wet environments. and it can be manufactured in various forms of Stainless steel Flat Bar and plates, round bars, pipes, etc.
International Grades of stainless steel
Globally, some organizations governed standards for manufacturers and suppliers of stainless steel grades
in the below table you can see Stainless steel grades and their international equivalents which are applicable for Stainless Steel Flat Bar, sheets, pipes, etc.
USA | France | Germany | Germany | Italy | Japan | Russia | Spain | Sweden | UK | European Union |
AISI | AFNOR | DIN 17006 | W.N. 17007 | UNI | JIS | GOST | UNE | SIS | BSI | EURO NORM |
304 | Z 6 CN 18-09 | X 5 CrNi 18 10 X 5 CrNi 18 12 | 1.4301 1.4303 | X 5 CrNi 1810 | SUS 304 | 08KH18N10 06KH18N11 | X 6 CrNi 19-10 | 23 32 | 304S15 304S16 | X 6 CrNi 18 10 |
304 N | X 5 CrNiN 1810 | SUS 304N1 | ||||||||
304 H | X 8 CrNi 1910 | SUS F 304H | X 6 CrNi 19-10 | |||||||
304 L | Z 2 CN 18-10 | X 2 CrNi 18 11 | 1.4306 | X 2 CrNi 1911 | SUS 304L | 03KH18N11 | X 2 CrNi 19-10 | 23 52 | 304S11 | X 3 CrNi 18 10 |
Z 2 CN 18-10-Az | X 2 CrNiN 18 10 | 1.4311 | X 2 CrNiN 1811 | SUS 304LN | 23 71 | |||||
Z 6 CNU 18-10 | SUS XM7 | X 6 CrNiCu 18 10 4 Kd | ||||||||
309 | Z 15 CN 24-13 | X 15 CrNiS 20 12 | 1.4828 | X 16 CrNi 2314 | SUH 309 | 309S24 | X 15 CrNi 23 13 | |||
309 S | X 6 CrNi 2314 | SUS 309S | 20KH23N18 | X 6 CrNi 22 13 | ||||||
310 | X 12 CrNi 25 21 | 1.4845 | X 22 CrNi 2520 | SUH 310 | 10KH23N18 | 310S24 | ||||
310 S | Z 12 CN 25-20 | X 12 CrNi 25 20 | 1.4842 | X 5 CrNi 2520 | SUS 310S | 20KH25N20S2 | 23 61 | X 6 CrNi 25 20 | ||
314 | Z 12 CNS 25-20 | X 15 CrNiSi 25 20 | 1.4841 | X 16 CrNiSi 2520 | X 15 CrNiSi 25 20 | |||||
316 | Z 6 CND 17-11 | X 5 CrNiMo 17 12 2 | 1.4401 | X 5 CrNiMo 1712 | SUS 316 | X 6 CrNiMo 17-12-03 | 23 47 | 316S31 | X 6 CrNiMo 17 12 2 | |
316 | Z 6 CND 17-12 | X 5 CrNiMo 17 13 3 | 1.4436 | X 5 CrNiMo 1713 | SUS 316 | X 6 CrNiMo 17-12-03 | 23 43 | 316S33 | X 6 CrNiMo 17 13 3 | |
316 F | X 12 CrNiMoS 18 11 | 1.4427 | ||||||||
316 N | SUS 316N | |||||||||
316 H | X 8 CrNiMo 1712 | SUS F 316H | X 5 CrNiMo 17-12 | |||||||
316 H | X 8 CrNiMo 1713 | 03KH17N14M2 | X 6 CrNiMo 17-12-03 | |||||||
316 L | Z 2 CND 17-12 | X 2 CrNiMo 17 13 2 | 1.4404 | X 2 CrNiMo 1712 | SUS 316L | X 2 CrNiMo 17-12-03 | 23 48 | 316S11 | X 3 CrNiMo 17 12 2 | |
Z 2 CND 17-12-Az | X 2 CrNiMoN 17 12 2 | 1.4406 | X 2 CrNiMoN 1712 | SUS 316LN | 03KH16N15M3 | |||||
316 L | Z 2 CND 17-13 | X 2 CrNiMo 18 14 3 | 1.4435 | X 2 CrNiMo 1713 | X 2 CrNiMo 17-12-03 | 23 53 | 316S13 | X 3 CrNiMo 17 13 3 | ||
Z 2 CND 17-13-Az | X 2 CrNiMoN 17 13 3 | 1.4429 | X 2 CrNiMoN 1713 | 08KH17N13M2T 10KH17N13M2T | 23 75 | |||||
Z6 CNDT 17-12 | X 6 CrNiMoTi 17 12 2 | 1.4571 | X 6 CrNiMoTi 1712 | 08KH17N13M2T 10KH17N13M2T | X 6 CrNiMoTi 17-12-03 | 23 50 | 320S31 | X 6 CrNiMoTi 17 12 2 | ||
X 10 CrNiMoTi 18 12 | 1.4573 | X 6 CrNiMoTi 1713 | 08KH16N13M2B | X 6 CrNiMoTi 17-12-03 | 320S33 | X 6 CrNiMoTI 17 13 3 | ||||
Z 6 CNDNb 17-12 | X 6 CrNiMoNb 17 12 2 | 1.458 | X 6 CrNiMoNb 1712 | 09KH16N15M3B | X 6 CrNiMoNb 17 12 2 | |||||
X 10 CrNiMoNb 18 12 | 1.4583 | X 6 CrNiMoNb 1713 | X 6 CrNiMoNb 17 13 3 | |||||||
321 | Z 6 CNT 18-10 | X 6 CrNiTi 18 10 X 12 CrNiTi 18 9 | 1.4541 1.4878 | X 6 CrNiTi 1811 | SUS 321 | 12KH18N10T | X 6 CrNiTi 18-11 | 23 37 | 321S31 | X 6 CrNiTi 18 10 |
321 H | X 8 CrNiTi 1811 | SUS 321H | X 7 CrNiTi 18-11 | 321S20 | ||||||
329 | X 8 CrNiMo 27 5 | 1.446 | SUS 329J1 | 08KH18N12B | 23 24 | |||||
347 | Z 6 CNNb 18-10 | X 6 CrNiNb 18 10 | 1.455 | X 6 CrNiNb 1811 | SUS 347 | X 6 CrNiNb 18-11 | 23 38 | 347S31 | X 6 CrNiNb 18 10 | |
347 H | X 8 CrNiNb 1811 | SUS F 347H | X 7 CrNiNb 18-11 | |||||||
904L | Z 12 CNDV 12-02 | 1.4939 | ||||||||
X 20 CrNiSi 25 4 | 1.4821 | |||||||||
UNS31803 | X 2 CrNiMoN 22 5 | 1.4462 | ||||||||
UNS32760 | Z 3 CND 25-06Az | X 3 CrNiMoN 25 7 | 1.4501 | 12Kh13 |
Therefore, According to the chemical and mechanical specifications, stainless steel provides outstanding benefits:
- very high strength
- chemical resistance; such as chlorides or chlorinated substances and acids
- The heat resistance
- Decorative appearance and Aesthetic Appeal
- excellent weldability
- Tensile and yield strength higher than austenitic or ferritic grades
- heat exchangers and chemical tanks
Stainless steel Applications:Â
Durability and corrosion resistance for the indoor and outdoor ability of Stainless steel Flat Bar, rods, sheets and other shapes, stainless steel metal is well known for several applications including:
- for mining and minerals
- for cookware and Kitchen sinks
- for food manufacturing machinery and equipment
- for decorative accessories and furniture
- in medical industries
- for architecture, building, and construction
Â
 Platinum International Company For Industrial Technology can meet most of the customers’ needs in Stainless Steel Flat Bar and plate sizes and dimensions, by high quality and cost-effective products with availability for customized orders.
Since we are reliable metals and materials suppliers and stockiest in Jordan & Middle east we can meet all your required services upon request. Such as fabrication, surface milling, final assembly, forming, and welding.
And most cutting methods Plasma cutting, Laser Cutting, Band saw, Router, Punching, Threading, Cut-to-size and much more.
Â
Available in stock:
Stainless steel Flat Bar in a wide range of common sizes, with fabrication and forming availability (sheet into bar).
Thickness:Â 1mm…100mm
Width: 0.5mm…500 mm
Grades: 304, 304L, and 316L, 316Ti
Surface: No. 2B – Matte finish, No. 4 – Brushed Finish, No.8 – Mirror finish.Â
Our services:
- On request, we can customize your specific demands.
- Transformation services
- You can use the metal weight calculator for your reference.
- Supply and apply services.
- We are proud to be authorized raw materials and metals resellers in Jordan, the Middle East and worldwide.
- For more information please contact us.