Elektror HRD 1T FUK-105/1.1 Side Channel Blower
| Part No. | 2106 A 10114904 |
| Eco Design | 2009/125/EG |
| N | 56,0 |
| Rated Power [kW] | 1.1 |
| Rated Voltage [V] | 400 |
| Rated Current [A] | 2.30 |
| Rated Speed [rpm] | 6050 |
| Power Factor | 0.90 |
| Rated Frequency [Hz] | 105 |
| Total Pressure Difference | 4,90 kPa |
| Volume Flow (Max) | 10,0 m3/min |
| Insulation class | F |
| Protection Class | 54 |
| Standard | EN60034-1 |
| Connection | Terminal box |
| Attached with | KOSTAL 90280UL10002C Variable frequency drives |
| Part No. | 10094115 |
| Input Voltage | Three-phase alternating current (3 x 400VAC to 480VAC) |
| Input Current | 3.3 A at 50/60 Hz |
| Output Voltage | 3AC PE 0V to Uinput |
| Output Current & Frequency | 4 A ranging from 0 to 400 Hz |
| Rated Power | 1.50 kW |
| Protection Rating | IP65 (dust-tight and protected against water jets) |
| Ambient Operating Temp | -40°C to 50°C |
| Certification Standards | CE and UL Listed (File E305837) |
| Stock key | JO-004 |
| Condition | Used |
| SKU | 1101301 |
| Weight | 17,55 |






















