Siemens 1PH7226-9HF130BB3-Z Synchronous Motor
3相同期サーボモーター Siemens 1PH7 226-9HF130BB3-Z 高出力サーボモーター(最大153 kW、最大2500 rpm)で、インクリメンタルエンコーダーと外部ZIEHL-ABEGG冷却ファンユニットを備えた産業用モーション制御アプリケーション向け。
Siemens 1PH7 226-9HF130BB3-Z 3-Phase Synchronous Servomotor
The Siemens 1PH7 226-9HF130BB3-Z synchronous servomotor from the SINAMICS S drive family is engineered for high-performance industrial motion control applications requiring high power output, precision speed control, and robust mechanical construction.
Manufacturer: Siemens
Type: 3-Phase Synchronous Servomotor
MNR: 1PH7 226-9HF130BB3-Z
Drive Family: SINAMICS S
Series: 1PH7
Encoder Model: H20_1024_SR
Serial No.: X01279181010001
At 340 V (Y Connection):
At 395 V (Y Connection):
At 450 V (Y Connection):
Bearings
Cooling Fan Unit Attachment
At 50 Hz:
At 60 Hz:
At 60 Hz (480 V AC):
| Current | 278 A |
| Power | 130 kW |
| Power Factor (Cos) | 0.84 |
| Frequency | 51 Hz |
| Speed | 1500 rpm |
| Current | 254 A |
| Power | 135 kW |
| Power Factor (Cos) | 0.82 |
| Frequency | 59 Hz |
| Speed | 1750 rpm |
| Current | 254 A |
| Power | 153 kW |
| Power Factor (Cos) | 0.82 |
| Frequency | 67 Hz |
| Speed | 2000 rpm |
| Motor Maximum Speed | 2500 rpm |
| Encoder | Incremental encoder (1024 rpm) |
| Standard | EC / EN 60034-1 |
| Certifications | CE, cRUus |
| Temperature Sensor | KTY 84 in stator winding |
| Thermal Class | 155 (F) |
| Mounting | IM B5 |
| Protection Class | IP55 |
| Cooling | AIR |
| Maximum Ambient Temperature (KTmax) | 40°C |
| Connection Type | Terminal box for encoder feedback; top-mounted terminal box |
| D-End Bearing | 6216C3 |
| N-End Bearing | 6216 C4 J20A |
| Coolant Temperature | 40°C |
| Operating Hours | 8000 h |
| Grease Quantity | 25 g |
| Serial No. | 112473 |
| Code | A5E00297450 |
| File No. | E111399 ZA-155 |
| Rated Voltage | 400 V AC 3-phase |
| Rated Current | 1.90 A |
| Rated Power | 1.1 kW |
| Rated Speed | 2420 rpm |
| Power Factor (Cos) | 0.90 |
| Rated Voltage | 400 V AC 3-phase |
| Rated Current | 2.2 A |
| Rated Power | 1.3 kW |
| Rated Speed | 2500 rpm |
| Power Factor (Cos) | 0.88 |
| Thermal Class | 155 (F) |
| Protection Class | IP54 |
| Rated Voltage | 480 V AC |
| Rated Current | 2.2 A |
| Rated Power | 1.55 kW |
| Rated Speed | 2850 rpm |
| Power Factor (Cos) | 0.88 |
| Minimum Pressure | 750“1000 PA |

























