Festo 573504 8 Valve Manifold Rail
In stock1 unitReady to ship
8 Valve Manifold Rail Assembly Industrial FESTO manifold rail assembly with EtherCAT bus node, electrical interface, and double solenoid valve for pneumatic automation and fieldbus-controlled applications.
AirAutomationBUSCompressedControlCteu-ECDoubleElectricalEtherCATFestoFieldbusIndustrialInterfaceManifoldModuleNodePneumaticrailsolenoidSysteSystemterminalValveVuvg
Massive Inventory
Global Shipping
Expert Support
Quality Guaranteed
| Mat. No. | 573504 |
| Fluid | Compressed Air |
| Grid Dimension | 16 mm |
| Valve Positions No. | 8 |
| Pilot Air Ports 12/14 | M5 |
| Pilot Exhaust Ports 82/84 | M5 |
| Port Size | G1/8 / G1/4 |
| Material | Wrought Aluminum Alloy |
| Ambient Temperature | -20 ... 60 °C |
| Attachment 1 | FESTO 572556 BUS NODE |
| Bus Node Manufacturer | FESTO |
| Attachment 1 Type of Product | Bus Node |
| Bus Node Model | CTEU-EC |
| Bus Node Part No. | 572556 |
| Bus Node Rev. | 06 |
| Bus Node Ref. No. | 00000019494968 |
| Bus Node Protocol | EtherCAT |
| Bus Node Fieldbus Interface | Ethernet |
| Bus Node Field Bus, Protocol | EtherCAT® |
| Bus Node Fieldbus Interface, Function | Bus Connection Incoming/Outgoing |
| Bus Node Field Bus, Connection Type | 2x Socket |
| Bus Node Field Bus, Connection System | M12x1, D-Coded |
| Bus Node Field Bus Interface, Transmission Rate | 100 Mbit/s |
| Bus Node Address Volume, Inputs/Outputs Max. | 16 Byte |
| Bus Node Configuration Support File | XML |
| Bus Node Nominal Operating Voltage | 24 V DC |
| Bus Node Current Max. | 4 A |
| Bus Node Power Consumption | 60 mA |
| Bus Node Electrical Connection | M12x1, Plug, A-Coded, 5-Pin |
| Bus Node Mounting Type | On Electrical Interface / Sub-Base |
| Bus Node Material | PA |
| Bus Node Protection Class | IP65/IP67 |
| Bus Node Ambient Temperature | 0 … 50 °C |
| Bus Node Dimensions | 40 x 91 x 50 mm |
| Attachment 2 | FESTO 573940 ELECTRICAL INTERFACE |
| Electrical Interface Manufacturer | FESTO |
| Attachment 2 Type | Electrical Interface |
| Electrical Interface Model | VAEM-L1-S-24-PT |
| Electrical Interface Art. No. | 573940 |
| Electrical Interface Ref. No. | 00000029040391 |
| Electrical Interface Rev. | 09 |
| Electrical Interface Operating Voltage | 24 V DC |
| Attachment 3 | FESTO 573484 DOUBLE SOLENOID VALVE |
| Solenoid Valve 1 Manufacturer | FESTO |
| Attachment 3 Type | Double Solenoid Valve |
| Solenoid Valve 1 Model | VUVG-B14-B52-ZT-F-1T1L |
| Solenoid Valve 1 Part No. | 573484 |
| Solenoid Valve 1 Fluid | Air |
| Solenoid Valve 1 Size | 14 mm |
| Solenoid Valve 1 Design | Piston Gate Valve |
| Solenoid Valve 1 Function | 5/2 Bistable |
| Solenoid Valve 1 Actuation | Electrically |
| Solenoid Valve 1 Operating Pressure | -0.9 ... 10 bar / -0.09 ... 1 MPa |
| Solenoid Valve 1 Pilot Pressure | 1.5 ... 8 bar / 0.15 ... 0.8 MPa |
| Solenoid Valve 1 Nominal Flow Rate | 510 l/min |
| Solenoid Valve 1 Coil Data | 22 V DC, 1.0 W |
| Solenoid Valve 1 Pneumatic Connection | Flange |
| Solenoid Valve 1 Electrical Connection | Sub-Base |
| Solenoid Valve 1 Material | Wrought Aluminium Alloy |
| Solenoid Valve 1 Protection Class | IP65/ IP67 |
| Solenoid Valve 1 Ambient Temperature | -5 … 60 °C |
| Attachment 4 | FESTO 573476 DOUBLE SOLENOID VALVE |
| Solenoid Valve 2 Manufacturer | FESTO |
| Attachment 4 Type | Double Solenoid Valve |
| Solenoid Valve 2 Model | VUVG-B14-T32C-AZT-F-1T1L |
| Solenoid Valve 2 Part No. | 573476 |
| Solenoid Valve 2 Fluid | Air |
| Solenoid Valve 2 Size | 14 mm |
| Solenoid Valve 2 Design | Piston Gate Valve |
| Solenoid Valve 2 Function | 2x3/2-Way, Monostable, Closed |
| Solenoid Valve 2 Actuation | Electrically |
| Solenoid Valve 2 Operating Pressure | 1.5 ... 10 bar/ 0.15 ... 1 MPa |
| Solenoid Valve 2 Pilot Pressure | 1.5 ... 8 bar / 0.15 ... 0.8 MPa |
| Solenoid Valve 2 Nominal Flow Rate | 490 l/min |
| Solenoid Valve 2 Coil Data | 22 V DC, 1.0 W |
| Solenoid Valve 2 Pneumatic Connection | Flange |
| Solenoid Valve 2 Electrical Connection | Sub-Base |
| Solenoid Valve 2 Material | Wrought Aluminium Alloy |
| Solenoid Valve 2 Protection Class | IP65/ IP67 |
| Solenoid Valve 2 Ambient Temperature | -5 … 60 °C |
| Stock Key | JO-004 |
| Condition | Used |
| SKU | 1102002 |
| Weight | 2,06 |



















