Bender ISO685-D-P Insulation Monitoring Device
Auf Lager1 EinheitVersandbereit
Insulation Monitoring Device (ISOMETER®) Bender ISO685-D-P insulation monitoring device with Ethernet interface, integrated LCD display, wide voltage range support, and continuous insulation resistance monitoring for industrial AC and DC systems.
Umfangreiches Lager
Weltweiter Versand
Experten-Support
Qualitätsgarantie
| Part No. | B91067030 |
| Serial No. | 3500000007 / I00000883309 |
| Measuring Range Ran | 1 kohm to 10 Mohm |
| Nominal Voltage Un | 0 to 690 V AC/ 0 1000 V DC |
| System Voltage UL | 0 to 600 V AC/DC |
| Frequency Range Fn | 0.1 to 460 Hz |
| Supply Voltage Us | 24 to 240 V AC/DC |
| Frequency Fs | 50 to 400 Hz |
| Power Consumption | less than 21 VA |
| Relay Contacts | 250 V AC / 5 A |
| Interface | Ethernet (ETH) |
| Display | Integrated LCD Display |
| Status Indication | ON, PGH ON, SERVICE, ALARM 1, ALARM 2 |
| Certifications | UL Listed, CE, Lloyd's Register, AC/DC |
| Dimensions | 110 x 108 x 93 mm |
| Condition | New |
| Stock Key | CON003 |
| SKU | 1097728 |
| Weight | 0,82 |
























