Siemens 1FK7042-2AF71-1RH0 Servo Motor
In stock1 unitReady to ship
Servo Motor Siemens engineered for precise motion control, smooth operation, and reliable industrial automation performance.
Massive Inventory
Global Shipping
Expert Support
Quality Guaranteed
| No.YF | M8627 1179 03 001 |
| Family | SIMOTICS |
| Rated speed (100 K) | 3,000 rpm |
| Number of poles | 8 |
| Rated torque (100 K) | 2.6 Nm |
| Rated current | 2.0 A |
| Static torque (60 K) | 2.50 Nm |
| Static torque (100 K) | 3.00 Nm |
| Stall current (60 K) | 1.80 A |
| Stall current (100 K) | 2.20 A |
| Moment of inertia | 3.200 kgcm² |
| Efficiency | 89.0 % |
| Torque constant | 1.38 Nm/A |
| Voltage constant at 20º C | 90 V/1000*min¯¹ |
| Winding resistance at 20º C | 4.67 ? |
| Rotating field inductance | 35 mH |
| Electrical time constant | 7.50ms |
| Mechanical time constant | 2.15 ms |
| Thermal time constant | 30 min |
| Shaft torsional stiffness | 11.400 Nm/rad |
| Motor type | Permanent-magnet synchronous |
| Shaft height | 48 |
| Cooling | Natural cooling |
| Radial runout tolerance | 0.040 mm |
| Concentricity tolerance | 0.08 mm |
| Axial runout tolerance | 0.08 mm |
| Vibration severity grade Grade | A |
| Connector size | M23 |
| Degree of protection | IP64 |
| Design acc. to Code | I IM B5 (IM V1, IM V3) |
| Temperature monitoring | KTY84 temperature sensor in the |
| Optimum speed | 3,000 rpm |
| Optimum power | 0.8 kW |
| Input voltage | 270 V |
| Maximum current | 7.6 A |
| Holding brake version | Permanent-magnet brake |
| Holding torque | 4 Nm |
| Power supply voltage ,brake DC | 24 V ± 10 % |
| Electrical connectors | Circular connector |
| Attached Encoder | AM20DQI X 11, absolute encoder 20 bits |
| Stock key | CON-003 |
| Condition | New |
| SKU | 1100404 |
| Weight | 6,76 |



















