Festo 8000810 Valve Manifold
Em estoque1 unidadePronto para envio
299,99$
Valve Manifold Festo VTUX-A valve manifold with 32 valve positions, pilot-controlled piston gate design, 24 V DC operation, and integrated system supply and PROFINET interface.
24AutControlledCPX-APdcEthernetFestoGateIndustrialInterfaceManifoldPilotPistonPneumaticProfinetsupplySystemVValveVtuxVtux-A
Grande Estoque
Envio Global
Suporte Especializado
Qualidade Garantida
| Art. No. | 8000810 |
| Fluid | Compressed Air |
| Actuation Type | Electrically |
| Structural Design | Piston Gate Valve |
| Sealing Principle | Soft |
| Type Of Control | Pilot-Controlled |
| Valve Size | 15 mm |
| Pilot Air Supply Port | External/Internal |
| Operating Pressure | -0.1 ... 0.7 MPa / -1 ... 7 bar |
| Pilot pressure | 1.5 ... 7 bar |
| Normal Nominal Flow Rate | 470 ... 690 l/min |
| Nominal Operating Voltage | 24 V DC |
| Valve Positions No. | 32 |
| Pressure Zones No. | 16 |
| Port Size | G 1/8 |
| Seals Material | HNBR/NBR |
| Protection Class | IP40 / IP65 |
| Ambient Temperature | -5 ... 50 °C |
| Attachment 1 | FESTO 8129261 SYSTEM SUPPLY |
| System Supply Manufacturer | FESTO |
| Attachment 1 Type | System Supply |
| System Supply Model | CPX-AP-A-S-2-M12-5P |
| System Supply Art. No. | 8129261 |
| System Supply Operating Voltage | 24 V DC |
| System Supply Nominal Current | 16 A |
| System Supply Connection Type | M12x1, L-Coded 5-Pin |
| System Supply Housing Material | PA-Reinforced |
| System Supply Ambient Temperature | -20 ... 50 °C |
| System Supply Dimensions | 50.1 x 150 x 45.6 mm |
| Attachment 2 | FESTO 8129241 PROFINET INTERFACE |
| PROFINET Interface Manufacturer | FESTO |
| Attachment 2 Type | PROFINET Interface |
| PROFINET Interface Model | CPX-AP-A-PN-M12 |
| PROFINET Interface Art. No. | 8129241 |
| PROFINET Interface MAC-ID | 00-OE-FO-9A-5D-AB |
| PROFINET Interface Diagnostics Via LED | Diagnostics Per Module / PROFINET Communication / Power Supply for Electronics/Sensors / Load Power Supply / System Diagnostics / Maintenance Required |
| PROFINET Interface Diagnostics Via Bus | APDD Invalid / Load Switch-Off / Communication Error / Electronics/Sensors Overvoltage / Load Overvoltage / Electronics/Sensors Undervoltage / Load Undervoltage |
| PROFINET Interface Fieldbus Interface, Type | Ethernet |
| PROFINET Interface Fieldbus Interface, Protocol | LLDP / MRP, MRPD (Ring Redundancy) / PROFINET FSU / PROFINET I&M0..3 / PROFINET IRT / PROFINET RT / PROFINET Shared Device / S2 System Redundancy / SNMP |
| PROFINET Interface Transmission Rate | 100 Mbit/s |
| PROFINET Interface Address Capacity Inputs Max. | 1024 byte |
| PROFINET Interface Address Capacity Outputs Max. | 1024 byte |
| PROFINET Interface Operating Voltage | 24 V DC |
| PROFINET Interface Current Consumption | 80 mA |
| PROFINET Interface Material | PBT-Reinforced |
| PROFINET Interface Ambient Temperature | -20 ... 50 °C |
| PROFINET Interface Dimensions | 50.1 x 107.3 x 57.5 mm |
| Condition | New |
| Stock Key | JO-004 |
| SKU | 1092943 |
| Weight | 1,54 |






















