Sahm 810 Package Winder
متوفر4 وحداتجاهز للشحن
Package Winder Industrial SAHM package winder designed for reliable winding operations with 3 × 400 V power supply, 24 VDC control voltage, and stable performance for continuous production environments.
مخزون ضخم
شحن عالمي
دعم من خبراء
جودة مضمونة
| Serial No | W613.3 810005 |
| Ref No | 1040752 S |
| Rated voltage | 3 x 400 V |
| Rated frequency | 50/60 Hz |
| Rated current | 2.8 A |
| Rated power | 1.5 kVA |
| Control voltage | 24 VDC |
| Circuit diagram No | Winder-046 |
| Attached with | Lenze MDERAXX080-32J Electric Motor |
| ART.NR., Electric Motor | 13047130 |
| REF NO.. Electric Motor | 07070465 |
| Frequency, Electric Motor | 50 / 50 / 60 / 60 hz |
| Power (kW), Electric Motor | 0.75/ 0.75/ 0.9/ 0.9 |
| Speed (rpm), Electric Motor | 1390/ 1390/ 1665/ 1665 |
| Voltage, Electric Motor | 220 -240 , 380 -420 , 250-280 ,440-480 |
| Current (A), Electric Motor | 3.32/ 1.92/ 3.32/ 1.92 |
| Power Factor , Electric Motor | 0.76 |
| Standard, Electric Motor | IEC34-1,VDE0530 |
| Protection Degree, Electric Motor | IP55 |
| Thermal Class, Electric Motor | F |
| Attached with 2 | SIEMENS 6EP1333-3BA00 POWER SUPPLY Module |
| Code, POWER SUPPLY | Q6V9375008 |
| Family | SITOP |
| Rated Input, POWER SUPPLY | 120 / 230 / 500 V |
| Line Frequency, POWER SUPPLY | 50/60 Hz |
| Output, POWER SUPPLY | Regulated, Isolated DC Voltage |
| Rated Output Voltage, POWER SUPPLY | 24 V DC (Adjustable 24 / 28.8 V) |
| Output Active Power, POWER SUPPLY | Typical 120W |
| MAX of.TEMP.. POWER SUPPLY | +60 C |
| Standard, POWER SUPPLY | E-Stand. |
| Attached with 3 | SIEMENS 5SY43 MCBC10 Miniature Circuit Breaker |
| Voltage, Circuit Breaker | 400 V AC |
| No. of poles, Circuit Breaker | 3 |
| Attached with 4 | Siemens 3LD2144-1TL53 Switch disconnector |
| Standard, Switch disconnector | IEC/EN 60947-3 25A/Ui 690V |
| Instr.Ord.Nr . Switch disconnector | 3ZX1012,0LD20-1AT1 |
| product brand name | SENTRON |
| product designation | 3LD Switch disconnector |
| design of the product | EMERGENCY-STOP |
| switch display version / for switch position indicator manual operation | 1 ON - 0 OFF |
| design of the actuating element | Short rotary knob |
| design of handle | rotary operating mechanism, red/yellow |
| Number of Poles | 4-pole |
| Operating Power (at AC-23A, 400 V) | 9.5 kW |
| Attached with 5 | Lenze E82EV152_4C000 Frequency Inverter |
| Inverter, Frequency Inverter | 8200 VECTOR |
| Version, Frequency Inverter | 4A37 |
| Id. -No, Frequency Inverter | 13142439 |
| Prod -No, Frequency Inverter | 01850332 |
| Voltage, Input, Frequency Inverter | Single Phase 400/500 V AC |
| Frequency, Input, Frequency Inverter | 50/60 Hz |
| Rated Current, Input, Frequency Inverter | 5,5/4,4 A |
| Voltage, Output, Frequency Inverter | 3 Phase 0…400/500 V AC |
| Frequency, Output, Frequency Inverter | 0…650 Hz |
| Rated Current, Output, Frequency Inverter | 3,9/3,1 A |
| Power, Frequency Inverter | 1.50 kW |
| Attached with 6 | Lenze EPL-10200-XX Drive PLC |
| Id .- No, Drive PLC . | 13140450 |
| Prod .- No, Drive PLC . | 01854543 |
| HW, Drive PLC | 2C |
| SW, Drive PLC | 71 |
| Supply, Drive PLC | 24V DC / 4.2A |
| Output, Drive PLC | 24V DC / 4x 1A |
| Attached with 7 | Lenze E82EV371_2C Frequency Inverter |
| Inverter, Frequency Inverter 2 | 8200 VECTOR |
| Version, Frequency Inverter2 | 4A37 |
| Id. -No, Frequency Inverter2 | 13141952 |
| Prod -No, Frequency Inverter2 | No:01543364 |
| Voltage, Input, Frequency Inverter2 | Single Phase 230/240 V AC |
| Frequency, Input, Frequency Inverter2 | 50/60 Hz |
| Rated Current, Input, Frequency Inverter2 | 0.5 A |
| Voltage, Output, Frequency Inverter2 | 3 Phase 0…230/240 V AC |
| Frequency, Output, Frequency Inverter2 | 0…650 Hz |
| Rated Current, Output, Frequency Inverter2 | 2.4 A |
| Power, Frequency Inverter2 | 0.37 kW |
| Attached with 8 | SCHRACK PT570024 Control Relay |
| Coil Voltage | 24 VDC |
| Attached with 9 | SCHRACK PT7874P Control Relay |
| Coil Voltage, PT7874P | 240 VAC |
| Condition | Used |
| SKU | 1099838 |
| Weight | 580 |
























