TSK TPK-2.2/50 Semi-Submersible Chemical Pump
En stock1 unidadListo para enviar
Semi-Submersible Chemical Pump TSK TPK-2.2/50 chemical pump with VK/PP/EPDM construction and Dietz-motoren FDR 90LC/4 P 2.2 kW motor for industrial chemical handling.
Inventario Masivo
Envío global
Soporte experto
Calidad Garantizada
| Art_No | 2193219 |
| Material | VK/PP/EPDM |
| P/N | A005-213-55-50 |
| Attached motor | Dietz-motoren FDR 90LC/4 P |
| Serial Number, motor (NR.) | 814382 / 195546/10 |
| Part Number, motor | 242242 |
| Mounting Style / Flange Size, motor | B5/200 |
| Motor Speed [r/min] at Frequency 50 Hz | 1420 |
| Motor Power [kW] at Frequency 50 Hz | 2.2 |
| Rated Voltage [V] at Frequency 50 Hz | Delta (?): 220–240 V,Star : 380–420 V |
| Voltage Tolerance at Frequency 50 Hz | +-10% |
| Current Draw at Frequency 50 Hz | 8.4 / 4.85 A |
| Power Factor (cos f) at Frequency 50 Hz | 0.87 – 0.80 |
| Motor Speed [r/min] at Frequency 60 Hz | 1710 |
| Motor Power [kW] at Frequency 60 Hz | 2.2 |
| Rated Voltage [V] at Frequency 60 Hz | Delta (?): 220–277 V,Star : 380–480 V |
| Voltage Tolerance at Frequency 60 Hz | +-10% |
| Current Draw at Frequency 60 Hz | 8.0 – 7.1 / 4.6 – 4.1 A |
| Power Factor (cos f) at Frequency 60 Hz | 0.90 – 0.77 |
| Thermal Class | F |
| Duty | S1 |
| Cos. | 0.86 |
| Protection Class [IP] | 56 |
| Certifications | cCSAus (MC No. 169117), UL (File No. E252500), RU (Recognized Component mark) |
| Manufacturing Standard | IEC EN60034 |
| Connection | terminal box |
| Stock key | CON003 |
| Condition | New |
| SKU | 1101330 |
| Weight | 33,15 |












