Festo 569926 8-WAY Valve Terminal
En stock1 unitéPrêt à être expédié
8-Way Valve Terminal FESTO MPAL-VI modular 8-way valve terminal with end plate, cover plate, power supply module, and sub-base, designed for advanced pneumatic automation and industrial valve control systems.
AutomationCoverEndFestoI-PortIndustrialIO-LinkManifoldModuleMpal-VIPlatePneumaticPneumaticsPowerSub-BasesupplyterminalValveVMPA1-RPVMPAL-AP-10VMPAL-EPL-IPO32Vmpal-SP
Stock massif
Expédition mondiale
Support Expert
Qualité garantie
| Part No. | 569926 |
| Attachment 1 | FESTO 575667 END PLATE |
| End Plate Manufacturer | FESTO |
| Attachment 1 Type | End Plate |
| End Plate Model | VMPAL-EPL-IPO32 |
| End Plate Part No. | 575667 |
| End Plate Actuation | Electrically |
| End Plate Operating Pressure | -0.9 ... 10 bar / -0.09 ... 1 MPa |
| End Plate Pilot Pressure | 3 ... 8 bar |
| End Plate Flow Rate | 400 l/m |
| End Plate Nominal Operating Voltage | 24 V DC |
| End Plate Internal Current Consumption | 30 mA |
| End Plate Valve Positions No. Max. | 32 |
| End Plate Valve Coils No. Max. | 32 |
| End Plate Protocol | I-Port / IO-Link® |
| End Plate Material | PPA Reinforced |
| End Plate Electrical Connection | Plugs M12x1, A-Coded 5-Pin |
| End Plate Protection Class | IP65/IP67 |
| End Plate Temperature | -5 … 50 °C |
| End Plate Width | 10 mm |
| End Plate Port Size | G 1/8 |
| Attachment 2 | FESTO 533351 COVER PLATE |
| Cover Plate Manufacturer | FESTO |
| Attachment 2 Type | Cover Plate |
| Cover Plate Model | VMPA1-RP |
| Cover Plate Part No. | 533351 |
| Attachment 3 | FESTO 570774 POWER SUPPLY MODULE |
| Power Supply Module Manufacturer | FESTO |
| Attachment 3 Type | Power Supply Module |
| Power Supply Module Model | VMPAL-SP |
| Power Supply Module Part No. | 570774 |
| Power Supply Module Operating Pressure | -0.9 ... 10 bar / -0.09 ... 1 MPa |
| Power Supply Module Pilot Pressure | 3 ... 8 bar / 0.3 ... 0.8 MPa |
| Power Supply Module Material | Wrought Aluminium Alloy / PA-Reinforced |
| Power Supply Module Pneumatic Connection | for 20 mm Cartridge |
| Power Supply Module Ambient Temperature | -5 … 50 °C |
| Power Supply Module Length, Width | 107.3 x 23.2 mm |
| Attachment 4 | FESTO 554311 SUB-BASE |
| Sub-Base Manufacturer | FESTO |
| Attachment 4 Type | Sub-Base |
| Sub-Base Model | VMPAL-AP-10 |
| Sub-Base Part No. | 554311 |
| Sub-Base Size | 10 mm |
| Sub-Base Positions No. Max. | 1 |
| Sub-Base Operating Pressure | -0.9 ... 10 bar / -0.09 ... 1 MPa |
| Sub-Base Pilot Pressure | 3 ... 8 bar / 0.3 ... 0.8 MPa |
| Sub-Base Flow Direction | Reversible |
| Sub-Base Material | PA-Reinforced |
| Sub-Base Pneumatic Connection, Ports 2/4 | for 10 mm Cartridge |
| Sub-Base Ambient Temperature | -5 … 50 °C |
| Sub-Base Length, Width | 107.3 x 10.7 mm |
| Stock Key | JO-004 |
| Condition | New |
| SKU | 1092998 |
| Weight | 1,08 |















