Festo CPV-14-VI 40453 8-WAY Valve Terminal
En stock1 unitéPrêt à être expédié
8-Way Valve Terminal The FESTO CPV-14-VI 40453 is an electrically actuated 8-way valve terminal for compressed-air systems, featuring IP65 protection and multiple FESTO solenoid valves.
Stock massif
Expédition mondiale
Support Expert
Qualité garantie
| Part No. | 18210 |
| Medium | Compressed Air |
| Actuation | Electrically |
| Operating Pressure | -0.9 ... 10 bar / -0.09 ... 1 MPa |
| Pilot Pressure | 3 ... 8 bar |
| Flow Rate | 800 l/min at 14 mm |
| Protection Class | IP65 |
| Temperature | -5 … 50 °C |
| Port Size | G1/2 & G1/4 & G1/8 |
| Attachment 1 | FESTO 161360 SOLENOID VALVE |
| Solenoid Valve Manufacturer | FESTO |
| Attachment 1 Type | Solenoid Valve |
| Solenoid Valve Model | CPV14-M1H-5LS-1/8 |
| Solenoid Valve Part No. | 161360 |
| Solenoid Valve Medium | Compressed Air |
| Solenoid Valve Size | 14 mm |
| Solenoid Valve Design | Piston Gate Valve |
| Solenoid Valve Function | 5/2-Way, Single Solenoid |
| Solenoid Valve Actuation | Electrically |
| Solenoid Valve Operating Pressure | -0.9 ... 10 bar / -0.09 ... 1 MPa |
| Solenoid Valve Pilot Pressure | 3 ... 8 bar |
| Solenoid Valve Flow Rate | 800 l/min |
| Solenoid Valve Operating Voltage | 24 V DC |
| Solenoid Valve Power Consumption | 0.65 W |
| Solenoid Valve Port Size | G1/8 |
| Solenoid Valve Material | Die-Cast Aluminium |
| Solenoid Valve Protection Class | IP65 |
| Solenoid Valve Temperature | -5 … 50 °C |
| Attachment 2 | FESTO 161361 SOLENOID VALVE |
| Solenoid Valve 2 Manufacturer | FESTO |
| Attachment 2 Type | Solenoid Valve |
| Solenoid Valve 2 Model | CPV14-M1H-5JS-1/8 |
| Solenoid Valve 2 Part No. | 161361 |
| Solenoid Valve 2 Medium | Compressed Air |
| Solenoid Valve 2 Size | 14 mm |
| Solenoid Valve 2 Design | Piston Gate Valve |
| Solenoid Valve 2 Function | 5/2-Way, Double Solenoid |
| Solenoid Valve 2 Actuation | Electrically |
| Solenoid Valve 2 Operating Pressure | -0.9 ... 10 bar / -0.09 ... 1 MPa |
| Solenoid Valve 2 Pilot Pressure | 3 ... 8 bar |
| Solenoid Valve 2 Flow Rate | 800 l/min |
| Solenoid Valve 2 Operating Voltage | 24 V DC |
| Solenoid Valve 2 Power Consumption | 0.65 W |
| Solenoid Valve 2 Port Size | G1/8 |
| Solenoid Valve 2 Material | Die-Cast Aluminium |
| Solenoid Valve 2 Protection Class | IP65 |
| Solenoid Valve 2 Temperature | -5 … 50 °C |
| Attachment 3 | FESTO 161362 SOLENOID VALVE |
| Solenoid Valve 3 Manufacturer | FESTO |
| Attachment 3 Type | Solenoid Valve |
| Solenoid Valve 3 Model | CPV14-M1H-2X3-GLS-1/8 |
| Solenoid Valve 3 Part No. | 161 362 |
| Solenoid Valve 3 Medium | Compressed Air |
| Solenoid Valve 3 Size | 14 mm |
| Solenoid Valve 3 Design | Piston Gate Valve |
| Solenoid Valve 3 Function | 2x3/2 Closed Monostable |
| Solenoid Valve 3 Actuation | Electrically |
| Solenoid Valve 3 Operating Pressure | -0.9 ... 10 bar / -0.09 ... 1 MPa |
| Solenoid Valve 3 Pilot Pressure | 3 ... 8 bar |
| Solenoid Valve 3 Flow Rate | 800 l/min |
| Solenoid Valve 3 Operating Voltage | 24 V DC |
| Solenoid Valve 3 Power Consumption | 0.65 W |
| Solenoid Valve 3 Port Size | G1/8 |
| Solenoid Valve 3 Material | Die-Cast Aluminium |
| Solenoid Valve 3 Protection Class | IP65 |
| Solenoid Valve 3 Temperature | -5 … 50 °C |
| Attachment 4 | FESTO 161363 SOLENOID VALVE |
| Solenoid Valve 4 Manufacturer | FESTO |
| Attachment 4 Type | Solenoid Valve |
| Solenoid Valve 4 Model | CPV14-M1H-2X3-OLS-1/8 |
| Solenoid Valve 4 Part No. | 161363 |
| Solenoid Valve 4 Medium | Compressed Air |
| Solenoid Valve 4 Size | 14 mm |
| Solenoid Valve 4 Design | Piston Gate Valve |
| Solenoid Valve 4 Function | 2x3/2 Closed Monostable |
| Solenoid Valve 4 Actuation | Electrically |
| Solenoid Valve 4 Operating Pressure | -0.9 ... 10 bar / -0.09 ... 1 MPa |
| Solenoid Valve 4 Pilot Pressure | 3 ... 8 bar |
| Solenoid Valve 4 Flow Rate | 800 l/min |
| Solenoid Valve 4 Operating Voltage | 24 V DC |
| Solenoid Valve 4 Power Consumption | 0.65 W |
| Solenoid Valve 4 Port Size | G1/8 |
| Solenoid Valve 4 Material | Die-Cast Aluminium |
| Solenoid Valve 4 Protection Class | IP65 |
| Solenoid Valve 4 Temperature | -5 … 50 °C |
| Attachment 5 | FESTO 165811 ELECTRICAL INTERFACE |
| Electrical Interface Manufacturer | FESTO |
| Electrical Interface Model | CPV14-GE-DI01-8 |
| Electrical Interface Part No. | 165811 |
| Stock Key | JO-004 |
| Condition | Used |
| SKU | 1103112 |
| Weight | 1,58 |



















