Dsdmo RESA14T Generator SET
Conjunto generador portátil Dsdmo RESA14T generador de reserva trifásico, clasificación LPG de 14 kVA, salida 230/400 V, conforme a ISO 8528 con interruptor automático Schneider Electric C60H de 4 polos incluido. Ideal para sistemas de respaldo de energía residencial y suministro de emergencia.
Dsdmo RESA14T Portable Power Generating Set
The Dsdmo RESA14T portable power generating set from the RESIDENTIEL range is engineered for reliable standby and residential power applications. Designed to operate on LPG and Natural Gas, it delivers stable three-phase output with ISO 8528 compliance and G1 performance classification.
Manufacturer: Dsdmo
Type: Portable Power Generating Set
Range: RESIDENTIEL
Model: RESA14T
Specification Number: RESA14T “ SA1
Serial Number: SGM32CMH6
Material Number: RESA14T “ SA1
LPG Rating:
Electrical Specifications (Natural Gas “ Standby):
Attachment
SCHNEIDER ELECTRIC C60H CIRCUIT BREAKER
Suitable for residential backup systems, commercial standby power, and reliable emergency power supply installations.
| Range | RESIDENTIEL |
| ESP LPG Power | 11 kW |
| Power | 14 kVA |
| Power Factor | 0.8 |
| Voltage | 400 V |
| Current | 19 / 20 / 21 A |
| Max Input Pressure | 2.7 kPa (11 in. H2O) |
| Min Input Pressure | 1.7 kPa (7 in. H2O) |
| Energy Rate (Full Load) “ 14 RES | 203,000 Btu/hr |
| Energy Rate (Full Load) “ 20 RES | 340,000 Btu/hr |
| Standard | ISO 8528 |
| Generating Set Class | G1 |
| Protection Rating | IP23 |
| Altitude Rating | 100 m |
| Pipe Length | 8 m (3/4 NPT), 15 m (1 NPT), 30 m (1 NPT), 46 m (1 1/4 NPT), 61 m (1 1/4 NPT) |
| Fuel | LPG |
| Voltage | 230 / 400 V “ 3 Phase |
| Frequency | 50 Hz |
| Speed | 3000 rpm |
| Power Factor (PF) | 0.8 |
| Current | 18 A (230 / 400 V-3 Phase), 19 A (220 / 380 V-3 Phase), 17 A (240 / 415 V-3 Phase) |
| Power | 10 kW |
| Power | 12 / 13 kVA |
| Battery | 12 V |
| Max Input Pressure | 2.7 kPa (11 in. H2O) |
| Min Input Pressure | 1.2 kPa (5 in. H2O) |
| Energy Rate (Full Load) “ 14 RES | 193,000 Btu/hr |
| Energy Rate (Full Load) “ 20 RES | 281,000 Btu/hr |
| Insulation Class | H |
| Alternator Model | 2G5 |
| Service Duty | Standby |
| Pipe Length | 8 m (1 NPT), 15 m (1 NPT), 30 m (1 1/4 NPT), 46 m (1 1/4 NPT), 61 m (1 1/4 NPT) |
| Fuel | NAT GAS (Natural Gas) |
| Rating | C25A |
| Range | Acti9 |
| Voltage | 415 V AC |
| Rated Current | 25 A |
| Breaking Capacity (Icu) | 15 kA |
| No. of Poles | 4 |
| Standard | IEC 60947-2 |
| Especificación | Valor |
|---|---|
| Weight | 222 kg |
| Condition | Used |
| Shelf No. | 260220 |
| Manufacturer | Dsdmo |
| Type of Product | Generating Set |
| Model | C60H |




























